LENOVO ThinkSystem 3.5 5300 480GB Mainstream SATA 6Gb Hot Swap SSD
You have to log in to shop/see prices.
|
|
LENOVO ThinkSystem 3.5 5300 480GB Mainstream SATA 6Gb Hot Swap SSD
|
Description
Specifications
Related products
Lenovo ThinkSystem 5300. SDD-kapacitet: 480 GB, SSD-formfaktor: 3.5", Læsehastighed: 540 MB/s, Skrivehastighed: 460 MB/s, Dataoverførselshastighed: 6 Gbit/sek., Komponent til: Server/arbejdsplads
| SDD-kapacitet | 480 GB |
| SSD-formfaktor | 3.5" |
| Grænseflade | Serial ATA III |
| Hukommelsestype | 3D TLC NAND |
| Komponent til | Server/arbejdsplads |
| Hardware kryptering | Yes |
| Sikkerhedsalgoritmer | 256-bit AES |
| Dataoverførselshastighed | 6 Gbit/sek. |
| Læsehastighed | 540 MB/s |
| Skrivehastighed | 460 MB/s |
| Tilfældig læsning (4KB) | 95000 IOPS |
| Tilfældig skrivning (4KB) | 60000 IOPS |
| Ventetid ved læsning | 175 µs |
| Ventetid ved skrivning | 100 µs |
| Understøtter S.M.A.R.T. | Yes |
| Hot-swap | Yes |
| Gennemsnitstid mellem fejl (MTBF) | 3000000 t |
| Strømforbrug (læse) | 2,5 W |
| Strømforbrug (skrive) | 3,1 W |
| Vægt | 70 g |
| Ikke-drift stød | 1,5 G |
| Harmoniseret systemkode (HS) | 84717070 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.