HP SmartStream Pixel Analysis Module
You have to log in to shop/see prices.
|
|
HP SmartStream Pixel Analysis Module
|
Description
Specifications
Related products
HP SmartStream pixelanalysemodul. Type: Udskriver. Minimum processor: Intel Core i3 2.4 GHz with 4 virtual cores/threads, Minimum RAM: 4000 MB, Kompatible operativsystemer: Microsoft Windows 7 or 8 (32- or 64-bit). HP segment: Enterprise, Forretning. Oprindelsesland: Spanien
| Type | Udskriver |
| Minimum processor | Intel Core i3 2.4 GHz with 4 virtual cores/threads |
| Minimum RAM | 4000 MB |
| Kompatible operativsystemer | Microsoft Windows 7 or 8 (32- or 64-bit) |
| Minimum systemkrav | Intel Core i3 2.4 GHz with 4 virtual cores/threads; 4 GB of RAM; 3.5 GB of free space on hard disk, plus 100 MB for each additional printer added; Screen resolution of 1280 × 1024 pixels, tuned or calibrated to sRGB for optimal HP Crystal Preview performance; Ethernet, IPv4, 100 Mb/s; Microsoft Windows 7 or 8 (32- or 64-bit) |
| Anbefalede systemkrav | Intel Core i3 2.4 GHz with 4 virtual cores/threads; 4 GB of RAM; 3.5 GB of free space on hard disk, plus 100 MB for each additional printer added; Screen resolution of 1280 × 1024 pixels, tuned or calibrated to sRGB for optimal HP Crystal Preview performance; Ethernet, IPv4, 100 Mb/s; Microsoft Windows 10 or 11 and Windows Server 2012, 2016, 2019, 2022 |
| HP segment | Enterprise, Forretning |
| Oprindelsesland | Spanien |
| UNSPSC-kode | 43231512 |
Printing / Matrix, Label & Plotters
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.