HP PageWide 3x550 sheet Paper Tray/Stand
You have to log in to shop/see prices.
|
|
HP PageWide 3x550 sheet Paper Tray/Stand
|
Description
Specifications
Related products
HP PageWide 3x550-arks papirbakke/stativ. Kapabilitet: HP PageWide Managed Color MFP E776dn-basisprinter; HP PageWide Managed Color MFP..., Maksimal indgangskapacitet: 1650 ark, Oprindelsesland: Malaysia. Understøttede medietyper: Plain paper, HP EcoFFICIENT, HP Premium Presentation Matte 120g, HP Brochure Matte 180g, HP.... Bredde: 616 mm, Dybde: 643 mm, Højde: 440 mm. Pakkebredde: 790 mm, Pakkedybde: 760 mm, Pakkehøjde: 588 mm. Produkter pr. palle: 4 stk, Lag pr. palle: 4 stk, Pallens bruttovægt: 203,7 kg
| Kapabilitet | HP PageWide Managed Color MFP E776dn-basisprinter; HP PageWide Managed Color MFP E776dns-basisprinter; HP PageWide Managed Color Flow MFP E776z-basisprinter; HP PageWide Managed Color Flow MFP E776zs-basisprinter; HP PageWide Managed Color Flow MFP E776z+ basisprinter; HP PageWide Managed Color MFP P779dn-basisprinter; HP PageWide Managed Color MFP P779dns-basisprinter; HP PageWide Managed Color MFP E77660dns; HP PageWide Color MFP 774dn; HP PageWide Color MFP 774dns; HP PageWide Color MFP 779dn; HP PageWide Color MFP 779dns; HP PageWide Color 755dn; HP PageWide Managed Color Flow MFP E77660z; HP PageWide Enterprise Color 765dn; HP PageWide Managed Color E75160dn; HP PageWide Managed Color Flow MFP E77660zs; HP PageWide Managed Color Flow MFP E77650z; HP PageWide Enterprise Color MFP 780dn; HP PageWide Enterprise Color MFP 780dns; HP PageWide Enterprise Color Flow MFP 785f; HP PageWide Enterprise Color Flow MFP 785zs; HP PageWide Managed Color MFP E77650dn; HP PageWide Managed Color Flow MFP E77650zs; HP PageWide Pro 772dw-multifunktionsprinter;HP PageWide Managed P77740dw-multifunktionsprinter;HP PageWide Managed P77750z-multifunktionsprinter;HP PageWide Managed P77760z-multifunktionsprinter;HP PageWide Managed P77740z-multifunktionsprinter;HP PageWide Pro 750dn-printer;HP PageWide Managed P75050dn;HP PageWide Pro 750dw;HP PageWide Managed P75050dw;HP PageWide Managed Color P75250dn; HP PageWide Pro 772dn-multifunktionsprinter;HP PageWide Pro 777z-multifunktionsprinter;HP PageWide Managed P77740dn-multifunktionsprinter;HP PageWide Managed Color MFP P77440dn; HP PageWide Managed Color MFP P77950dn; HP PageWide Managed Color MFP P77960dn; HP PageWide Managed Color MFP P77940dns; HP PageWide Managed Color MFP P77940dn+; HP PageWide Managed Color MFP P77950dns; HP PageWide Managed Color MFP P77960dns; HP PageWide Enterprise Color Flow MFP 785z+; HP PageWide Managed Color Flow MFP E77650z+; HP PageWide Managed Color MFP E77660dn; HP PageWide Managed Color Flow MFP E77660z+; HP PageWide Managed Color MFP E77650dns |
| Maksimal indgangskapacitet | 1650 ark |
| Oprindelsesland | Malaysia |
| Understøttede medietyper | Plain paper, HP EcoFFICIENT, HP Premium Presentation Matte 120g, HP Brochure Matte 180g, HP Brochure Glossy, HP Advanced Photo Papers, Light 60-74g, Intermediate 85-95g, Mid-Weight 96-110g, Heavy 111-130g, Extra Heavy 131-175g, Cardstock 176-220g, Labels, Letterhead, Envelope, Heavy Envelope, Preprinted, Prepunched, Colored, Bond, Recycled, Rough |
| Bredde | 616 mm |
| Dybde | 643 mm |
| Højde | 440 mm |
| Vægt | 37 kg |
| Pakkebredde | 790 mm |
| Pakkedybde | 760 mm |
| Pakkehøjde | 588 mm |
| Pakkevægt | 45,7 kg |
| HP GTIN (EAN/UPC) | 194850041167 |
| Hovedkasser pr. pallelag (udvendigt) | 1 stk |
| Produkter pr. palle | 4 stk |
| Lag pr. palle | 4 stk |
| Pallens bruttovægt | 203,7 kg |
| Harmoniseret systemkode (HS) | 8443995015, 8443999000, 84439990 |
| Palle dimensioner (BxDxH) | 790 x 760 x 2479 mm |
| Palle dimensioner (BxDxH (efter britisk standard) | 789,9 x 726,9 x 2352 mm (31.1 x 28.6 x 92.6") |
| Pallevægt (efter britisk standard) | 203,7 kg (449.1 Pund) |
| Brugerdefinerede mediestørrelser | 210.1 x 148.1 to 297.2 x 431.8 mm |
| UNSPSC-kode | 44101705 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.